Other areas /
For organisersPoints league : North Scotland - 2011-12
Class: Novice Single Pony| Name | 9/10/2011 | 29/10/2011 | 04/03/2012 | 18/03/2012 | Total | Notes |
| KIRA FRASER (Raven) | 6 | 8 | 8 | (6) | 22 | |
| JUDITH TRIEBS | 10 | 10 | | | 20 | |
| RUTH MARTIN | | | 10 | 8 | 18 | |
| KIRSTIE BUDGE | | | | 10 | 10 | |
| JANE HANNAH | 4 | 6 | | | 10 | |
| JANE SQUIRRELL | 8 | | | | 8 | |
| KIM GORRES | 5 | | | | 5 | |
Class: Open Single Pony| Name | 9/10/2011 | 29/10/2011 | 04/03/2012 | 18/03/2012 | Total | Notes |
| ELINOR BOSANQUET | (8) | 10 | 10 | 10 | 30 | |
| COLIN WHITEAR | 10 | 8 | | | 18 | |
| ABI HITCHCOCK | 6 | 6 | | | 12 | |
| HEATHER REID | | | | 8 | 8 | |
| RUTH SKINNER | | | | 6 | 6 | |
| HELEN HUNTER | 0 | 5 | | | 5 | |
Class: Novice Single Horse| Name | 9/10/2011 | 29/10/2011 | 04/03/2012 | 18/03/2012 | Total | Notes |
| KIM GORRES | 0 | 10 | | | 10 | |
| LIAM TEDCASTLE | 0 | 8 | | | 8 | |
Class: Open Single Horse| Name | 9/10/2011 | 29/10/2011 | 04/03/2012 | 18/03/2012 | Total | Notes |
| ALASDAIR GOVAN | (8) | 10 | 10 | 10 | 30 | |
| MURRAY MACINTOSH | 10 | 8 | | 8 | 26 | |
| RUTH SKINNER | | | 8 | | 8 | |
| ABI HITHCOCK | | | 6 | | 6 | |
| FIONA GORDON | | | | 6 | 6 | |
Class: Junior| Name | 9/10/2011 | 29/10/2011 | 04/03/2012 | 18/03/2012 | Total | Notes |
| BRONAGH GOODLAD | 8 | 10 | 10 | | 28 | JUNIOR |
| KIRA FRASER (Red) | 10 | 8 | (8) | 10 | 28 | JUNIOR |
| LAUREN GRANT | 6 | 6 | | | 12 | JUNIOR |
| REBECCA ROBERTS | 4 | | | 8 | 12 | |
| LIAM TEDCASTLE | | | | 6 | 6 | |
| ALICE GUILEAT | 5 | | | | 5 | |
Class: Multiples (Combined)| Name | 9/10/2011 | 29/10/2011 | 04/03/2012 | 18/03/2012 | Total | Notes |
| ELINOR BOSANQUET | 10 | 10 | 10 | (10) | 30 | PAIR |
| MALCOLME SNOWIE | | | 6 | 5 | 11 | PAIR |
| COLIN WHITEAR | | | | 8 | 8 | |
| FIONA GORDON | | | 8 | | 8 | PAIR |
| JOCK MACFARLANE | | | | 6 | 6 | |
| AMANDA SNOWIE | | | | 4 | 4 | |
Points are counted as: 10 for winner, 8 for second, 6 for third, then 5,4,3,2,1,0
We count how many events are in the home region, ignoring multi region events labelled (multi), then we look at all the events you've done including multis,
and take your best scores from that many events less one event.
Events whose scores didn't count for you show in brackets.
Before the last event we try to calculate what your best score could be - i.e. if you scored 10 in all remaining events, and show this as 'best possible'.
Mistakes do happen with so many numbers - don't worry, just let us know please.