Other areas /
For organisersPoints league : North Yorks - 2011-12
Class: Novice Single Pony| Name | 09/10/2011 | 13/11/2011 | 11/12/2011 | 08/01/2012 | 11/03/2012 | Total | Notes |
| LESLEE WILKINSON | 8 | 10 | 10 | 6 | | 34 | NOVCE PONY |
| TARA WILKINSON | 10 | 6 | 6 | 8 | | 30 | JUNIOR |
| STEPHANIE MILNER | 6 | 0 | 8 | 10 | | 24 | SENIOR JUNIOR |
| PETER CARTER | (0) | 4 | 5 | 5 | 8 | 22 | |
| MEGAN WHEELDON | 0 | 8 | 4 | | | 12 | YOUNG JUNIOR |
| KIM USHER | | | | (0) | 10 | 10 | |
| KEITH HAMPSHIRE | 4 | 5 | 0 | | | 9 | VETERAN |
| EDDIE ALDER | 5 | 0 | 0 | | | 5 | INTERMEDIATE |
| GINNY ASHFORD | 0 | 3 | 0 | | | 3 | |
Class: Open Single Pony| Name | 09/10/2011 | 13/11/2011 | 11/12/2011 | 08/01/2012 | 11/03/2012 | Total | Notes |
| SARA BINNS | 0 | 10 | 10 | | | 20 | INTERMEDIATE |
Class: Novice Single Horse| Name | 09/10/2011 | 13/11/2011 | 11/12/2011 | 08/01/2012 | 11/03/2012 | Total | Notes |
| JOHN WILKINSON | 10 | 8 | 10 | 10 | | 38 | |
| STEVE HOYLE | 8 | 10 | 8 | (8) | 10 | 36 | |
| SARAH CLARKSON | 0 | 6 | 6 | | | 12 | |
Class: Open Single Horse| Name | 09/10/2011 | 13/11/2011 | 11/12/2011 | 08/01/2012 | 11/03/2012 | Total | Notes |
| JANE WILSON | (0) | 8 | 8 | 8 | 10 | 34 | |
| JUDY HILDITCH | 0 | 10 | 10 | 10 | | 30 | |
Class: Pony Pairs| Name | 09/10/2011 | 13/11/2011 | 11/12/2011 | 08/01/2012 | 11/03/2012 | Total | Notes |
| DAVID WHEELDON | 0 | 10 | 10 | | | 20 | PONY PAIR |
Points are counted as: 10 for winner, 8 for second, 6 for third, then 5,4,3,2,1,0
We count how many events are in the home region, ignoring multi region events labelled (multi), then we look at all the events you've done including multis,
and take your best scores from that many events less one event.
Events whose scores didn't count for you show in brackets.
Before the last event we try to calculate what your best score could be - i.e. if you scored 10 in all remaining events, and show this as 'best possible'.
Mistakes do happen with so many numbers - don't worry, just let us know please.