Event results : East Anglia - Wix EC (30/01/2010)
Class: Novice Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Rachel Jackaman | 31.5 | 23 | 33.4 | 28.9 | 33.5 | 29.2 | 179.5 | 1 | |
| Tor Bradford | 33.0 | 27 | 37 | 36.4 | 35.4 | 33.7 | 202.5 | 2 | |
| Katie Bell | 41.5 | 31 | 37.6 | 34.7 | 35.9 | 33.1 | 213.8 | 3 | |
| Bruce Finlayson | 48.0 | 13 | 45 | 42.8 | 43.3 | 39.4 | 231.5 | 4 |
Class: Open Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Fiona Powell | 33.0 | 2 | 29.9 | 27.3 | 27.2 | 24.6 | 144.0 | 1 |
Class: Novice Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Goldie Francis | 36.5 | 29 | 37.9 | 36.7 | 33.4 | 33.2 | 206.7 | 1 | |
| Chris Patrick | 35.0 | 49 | 34.7 | 30.2 | 31.9 | 27.7 | 208.5 | 2 | |
| Caroline Parkin | 35.0 | 18 | 46.8 | 36.2 | 40 | 37.7 | 213.7 | 3 | |
| Yvonne Farmer | 47.0 | 43 | 62.2 | 58.9 | 46.6 | 42.3 | 305.0 | 4 |
Class: Open Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Chris Smith | 34.0 | 23 | 40.9 | 35.4 | 43.7 | 33.5 | 215.5 | 3 |
Class: Junior
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Katie Bell | 28.0 | 3 | 32.3 | 28.6 | 31.5 | 26.9 | 150.3 | 1 | |
| Charlotte Snow | 34.0 | 29 | 33.9 | 29.4 | 30.1 | 26.2 | 187.6 | 2 | |
| Grace Smith | 41.5 | 21 | 40.6 | 37.7 | 36 | 34.6 | 211.4 | 3 | |
| Sammy Moncur | 45.5 | 22 | 40.7 | 36 | 39.8 | 31.5 | 215.5 | 4 | |
| Nadia Hughes | 37.0 | 30 | 34.3 | 37 | 36.6 | 42.7 | 217.6 | 5 | |
| Tod Alexander Junior | 101.5 | 11 | 42.6 | 53.1 | 38.3 | 39.5 | 286.0 | 6 |
Class: Club
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Sammy Moncur | 40.0 | 32 | 41.9 | 53.4 | 37 | 37.4 | 246.7 | 1 | |
| Shan Law | 33.0 | 43 | 46.2 | 48.9 | 43.2 | 36.3 | 250.6 | 2 | |
| John Everett | 37.0 | 36 | 46.4 | 49.5 | 49.4 | 46.6 | 264.9 | 3 | |
| Bill Wall | 46.0 | 67 | 47.9 | 49.5 | 44.3 | 45.3 | 300.0 | 4 | |
| Milly Bradford | 40.5 | 58 | 72.8 | 57.7 | 72.5 | 56.1 | 362.6 | 5 |
Class: Multiples (Combined)
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Janet Sycamore SPP | 29.5 | 17 | 38.8 | 31 | 38.8 | 30.9 | 191.0 | 1 | |
| Nina Snow PP | 29.5 | 20 | 37.2 | 42 | 35.1 | 38.4 | 202.2 | 2 | |
| Brian Burton HP | 33.0 | 41 | 55.1 | 45.9 | 45 | 45.6 | 265.6 | 3 |
Class: Intermediate Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Harriet Bradford | 31.0 | 7 | 28.6 | 25.7 | 27.5 | 26.2 | 146.0 | 2 | |
ref:# Results created on 18:46:31 30/01/10 id East_Anglia-2010-01-30-Wix_EC