Event results : Midlands - Moreton Morrell (11/10/2009)
Class: Novice Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Carl Warrilow | 39.5 | 10 | 28 | 36 | 26 | 36 | 175.5 | 1 | |
| Mark Rawlings | 46.5 | 7 | 29 | 37 | 26 | 34 | 179.5 | 2 | |
| Samantha Doran | 36 | 3 | 39 | 44 | 30 | 37 | 189 | 3 | Junior |
| Andrea Jackson | 39 | 14 | 43 | 46 | 40 | 44 | 226 | 4 | |
| Sarah Wright | 38.5 | 8 | 34 | 88 | 34 | 46 | 248.5 | 5 | |
| Gill Russell | 51.5 | 13 | 43 | 66 | 36 | 42 | 251.5 | 6 |
Class: Single Pony (Combined)
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Dawn Tebbett | 33 | 0 | 29 | 38 | 27 | 32 | 159 | 1 | Open |
| Dilys Gordon | 42 | 1 | 26 | 34 | 25 | 42 | 170 | 2 | Intermediate |
| Sally Edwards | 38 | 2 | 31 | 41 | 31 | 40 | 183 | 3 | Open / Small Pony |
| Anne Tebbs | 42.5 | 12 | 34 | 61 | 40 | 44 | 233.5 | 4 | Intermediate |
Class: Single Horse (Combined)
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Jane Wild | 46.5 | 10 | 29 | 39 | 28 | 40 | 192.5 | 1 | Novice |
| Esme Howells | 45.5 | 5 | 35 | 41 | 32 | 37 | 195.5 | 2 | Open |
| Grace Howells | 44 | 24 | 35 | 42 | 35 | 39 | 219 | 3 | Novice / Junior |
| Faye Taylor | 38.5 | 12 | 40 | 51 | 41 | 46 | 228.5 | 4 | Open |
| Jo Phelan | 40.5 | 21 | 47 | 63 | 46 | 67 | 284 | 5 | Novice |
| Mark Morris | 39 | 39 | 45 | 85 | 50 | 74 | 332 | 6 | Novice |
Class: Multiples (Combined)
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Joseph Adams | 35.5 | 11 | 30 | 36 | 29 | 65 | 206.5 | 1 | Pony Pair |
| Joseph Adams | 34.5 | 7 | 40 | 43 | 51 | 40 | 215.5 | 2 | Pony Tandem |
| Rodney Ousbey | 43.5 | 12 | 49 | 50 | 38 | 44 | 236.5 | 3 | Horse Pair |
ref:# Results created on 22:06:59 12/10/09 id Midlands-2009-10-11-Moreton_Morrell