Event results : Notts and Lincs - Laughton Manor (25/10/2009)
Class: Novice Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Ginny Haliday | 51.6 | 20.8 | 56.81 | 42.77 | 50.47 | 44.78 | 267.23 | 7 | |
| Duncan Seth-Smith | 36.2 | 5.6 | 54.41 | 33.68 | 45.46 | 41.53 | 221.88 | 2 | |
| Robert Hay | 45 | 19.8 | 71.31 | 73.67 | 69.91 | 54.23 | 333.92 | 8 | Ist Event |
| Jill Williams | 33.2 | 8.8 | 51.69 | 37 | 51.45 | 34.31 | 216.63 | 1 | |
| Mike Charlesworth | 45 | 10.2 | 49.26 | 54.2 | 47.89 | 35.03 | 241.58 | 5 | |
| Sara Asher | 37.2 | 18.4 | 66.13 | 48.65 | 55.09 | 41.03 | 266.52 | 6 | |
| Mike Lawson | 43.2 | 6.5 | 52.59 | 42.37 | 49.13 | 39.65 | 233.44 | 4 | |
| Kathleen Faulkner | 39.2 | 15.3 | 54.5 | 75.21 | 61.08 | 58.09 | 303.08 | E | Obs 1 Gate E |
| Elaine Schaske | 41.8 | 6.9 | 60.85 | 38.95 | 44.61 | 36.72 | 229.83 | 3 |
Class: Open Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Trevor Fairburn | 35.2 | 16.3 | 44.55 | 35.12 | 43.53 | 36.83 | 211.53 | 4 | |
| Anna Sadler | 30.2 | 5.1 | 38.69 | 31.32 | 39.72 | 31.25 | 176.28 | 1 | |
| Gary Norgrove | 37.8 | 3.4 | 42.24 | 29.67 | 41.18 | 29.51 | 182.8 | 3 | |
| Cathy Gilbert | 41.4 | 25.5 | 65.07 | 62.78 | 57.09 | 59.32 | 311.16 | 5 | |
| Brian Nichlos | 36.8 | 0.7 | 40.51 | 32 | 39.8 | 30.83 | 180.63 | 2 |
Class: Open Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| James Binns | 26.8 | 2.8 | 61.98 | 32.75 | 36.01 | 27.71 | 188.05 | 1 |
Class: Multiples - Pairs
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Lindsey Hague | 43 | 21.3 | 64.5 | 55.21 | 63.61 | 51.75 | 299.37 | 3 | Horse Pair |
| Caronne Daft | 64 | 28.8 | 109 | 68.4 | 66.87 | 50.37 | 387.44 | 4 | |
| Sarah Braybrook | 35.4 | 4.1 | 44.7 | 43.63 | 41.32 | 36.02 | 205.17 | 1 | |
| Sammy Fairburn | 40.8 | 5.4 | 49.65 | 45.95 | 48.83 | 40.51 | 236.14 | 2 |
Class: Novice Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Carole Roberts | 34.4 | 12.7 | 57.44 | 51.93 | 54.84 | 37.93 | 248.24 | 2 | |
| Sue Lawson | 35.4 | 27.5 | 49.51 | 37.57 | 47.29 | 36.29 | 233.56 | 1 | |
ref:# Results created on 22:37:58 27/10/09 id Notts_and_Lincs-2009-10-25-Laughton_Manor