Event results : Scotland - Fountain EC Aberdeen (27/09/2009)
Class: Novice Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Colin Whitear | 31.5 | 31 | 41 | 40 | 46 | 39 | 228.5 | 1 | |
| Morag Russel | 26.0 | 15 | 60 | 56 | 60 | 50 | 267.0 | 2 | |
| Gary Picken | 41.0 | 24 | 56 | 55 | 57 | 52 | 285.0 | 3 | |
| Lauren Grant (J) | 32.5 | 66 | 65 | 60 | 57 | 60 | 340.5 | 4 | |
| Jane Hannah | 29.0 | 111 | 60 | 54 | 65 | 55 | 374.0 | E |
Class: Open Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Mike Brown | 21.0 | 11 | 33 | 44 | 33 | 34 | 196.0 | 1 | |
| Heather Reid | 29.0 | 18 | 45 | 49 | 46 | 47 | 234.0 | 2 | |
| Jane MacInnes | 31.5 | 15 | 61 | 63 | 52 | 53 | 275.5 | 3 | |
| Elinor Bosanquet | 32.5 | 19 | 84 | 83 | 82 | 80 | 380.5 | 4 |
Class: Novice Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Murray McIntosh | 22.0 | 4 | 56 | 49 | 76 | 52 | 259.0 | 1 |
Class: Open Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Ruth Skinner | 36.5 | 1 | 71 | 56 | 53 | 43 | 260.5 | 1 |
Class: Multiples (Combined)
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Elinor Bosanquet | 33.0 | 14 | 44 | 42 | 40 | 40 | 213.0 | 1 | |
| Jane MacInnes | 27.0 | 49 | 80 | 48 | 72 | 49 | 330.0 | 2 | |
ref:# Results created on 17:55:29 01/10/09 id Scotland-2009-09-27-Fountain_EC_Aberdeen