Event results : South East - DUCKHURST (07/02/2010)
Class: Novice Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| TANYA JUPP | 32.5 | 5 | 51 | 38 | 52 | 36 | 214.50 | 1 | |
| DEE REED | 33.5 | 32 | 43 | 35 | 42 | 32 | 217.5 | 2 | |
| TIM WHIMHURST | 33 | 1 | 61 | 43 | 50 | 37 | 225 | 3 | |
| GAIL RAMSDEN | 37 | 62 | 113 | 73 | 144 | 63 | 492 | 4 |
Class: Open Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| BOB COX | 28 | 12 | 37 | 32 | 36 | 28 | 173 | 1 | |
| GEMMA ALLWRIGHT | 19.5 | 20 | 40 | 31 | 38 | 30 | 178.5 | 2 | |
| IAN COLLINGS | 32 | 10 | 41 | 34 | 38 | 29 | 184 | 3 | |
| CHRIS BUCKLAND | 33 | 12 | 42 | 33 | 45 | 33 | 198 | 4 | |
| JOHN PERRY | 33 | 9 | 46 | 36 | 45 | 35 | 204 | 5 | |
| HELEN JUPP | 30.5 | 14 | 46 | 34 | 51 | 37 | 212.2 | 6 | |
| MARY GILLAM | 26.5 | 15 | 56 | 41 | 46 | 37 | 221.5 | 7 | |
| JANET B-HIGGINS | 40.5 | 30 | 79 | 43 | E | 40 | E |
Class: Novice Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| JAMIE WILLIAMS | 26 | 10 | 37 | 29 | 35 | 28 | 165 | 1 | |
| IAN MARTIN | 35.5 | 11 | 38 | 31 | 34 | 27 | 176.5 | 2 | |
| NICOLA ROGERS | 25.5 | 4 | 43 | 36 | 45 | 38 | 191.5 | 3 | |
| LINDA HAMBLEN | 29 | 7 | 46 | 35 | 45 | 35 | 197 | 4 | |
| SUSANNE WILLIS | 26.5 | 7 | 37 | 64 | 37 | 29 | 200.5 | 5 | |
| ANDY KNIGHT | 34.5 | 16 | 46 | 36 | 42 | 35 | 209.5 | 6 | |
| MARGARET WOODING | 39 | 37 | 51 | 38 | 70 | 38 | 273.0 | 7 | |
| JANE SQUIRRELL | 42.5 | 34 | 56 | 69 | 64 | 47 | 312.5 | 8 |
Class: Open Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| PHILIPPA HOWE | 25.5 | 2 | 34 | 25 | 33 | 25 | 144.5 | 1 | |
| LEONIE MARSHALL | 16 | 7 | 39 | 30 | 36 | 28 | 156 | 2 | |
| TONY GREEN | 27.5 | 8 | 38 | 30 | 35 | 30 | 168.5 | 3 | INTERMEDIATE |
| TIM BAILEY | 39.5 | 12 | 41 | 34 | 40 | 32 | 198.5 | 5 | |
| CAROL LAMBLE | 32.5 | 8 | E | 31 | 40 | 30 | E |
Class: Multiples - Tandems
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| TINA GRAHAM | 31.5 | 11 | 50 | 37 | 45 | 33 | 207.5 | 1 | PONY |
| SONNY HILLIER | 34.5 | 6 | 49 | 41 | 52 | 42 | 224.5 | 2 | HORSE |
Class: Teams
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| SARA HOWE | 19 | 18 | 53 | 38 | 52 | 37 | 217 | 1 | |
| CHRIS ORCHARD | 29.5 | 43 | 120 | 58 | 102 | 58 | 410.5 | 4 |
Class: Pony Pairs
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| PHILIPPA ELLEN | 27.5 | 8 | 41 | 33 | 37 | 32 | 178.5 | 1 | |
| SARAH OWLETT | 31 | 8 | 44 | 33 | 42 | 32 | 190 | 2 | |
ref:# Results created on 13:54:39 07/02/10 id South_East-2010-02-07-DUCKHURST