Event results : South East - GOLDEN CROSS (13/02/2010)
Class: Open Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| BOB COX | 20.5 | 6 | 35 | 33 | 34 | 30 | 158.50 | 1 | |
| IAN COLLINGS | 29 | 1 | 41 | 31 | 30 | 29 | 161 | 2 | |
| ANTHEA SHIPLEY | 22.5 | 7 | 37 | 37 | 337 | 34 | 174.5 | 3 | |
| CHRISTINE BUCKLAND | 28.5 | 30 | 65 | 45 | 35 | 41 | 244.5 | 4 |
Class: Novice Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| ELLEN LITTLECHILD | 27.5 | 7 | 32 | 31 | 31 | 30 | 158.5 | 1 | |
| TANYA JUPP | 27 | 4 | 40 | 39 | 34 | 38 | 182 | 2 | |
| DEE REED | 28.5 | 8 | 37 | 43 | 36 | 37 | 189.5 | 3 | |
| ANNE WRIGLEY | 39.5 | 14 | 43 | 35 | 35 | 33 | 199.5 | 4 | |
| CHRISTINA FOWDEN | 35 | 40 | 53 | 48 | 53 | 47 | 276 | 5 | |
| TIM WHIMHURST | 31 | 20 | 96 | 48 | 44 | 37 | 276 | 6 |
Class: Multiples - Pairs
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| KATIE EYRES | 23 | 6 | 32 | 32 | 30 | 30 | 153 | 1 | PONY PAIR |
| SARAH OWLETT | 29.5 | 1 | 38 | 34 | 34 | 50 | 186.5 | 2 | PONY PAIR |
| HELEN JUPP | 30 | 11 | 38 | 41 | 37 | 40 | 197 | 3 | HORSE PAIR |
Class: Multiples (Combined)
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| BARRY MARSHALL | 22.5 | 1 | 51 | 39 | 51 | 42 | 206.5 | 1 | PONY TANDEM |
| SARA HOWE | 22 | 22 | 61 | 40 | 47 | 36 | 228 | 2 | PONY TEAM |
| TINA GRAHAM | 30 | 15 | 49 | 41 | 60 | 42 | 237 | 3 | PONY TANDEM |
| SONNY HILLIER | 26 | 30 | 62 | 45 | 64 | 64 | 291 | 4 | HORSE TANDEM |
Class: Novice Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| IAN MARTIN | 34 | 5 | 30 | 30 | 29 | 29 | 157 | 1 | |
| JAMIE WILLIAMS | 23 | 10 | 31 | 32 | 31 | 30 | 157 | 2 | |
| SUSANNE WILLIS | 25 | 1 | 31 | 39 | 31 | 32 | 159 | 3 | |
| TRINA RILEY | 38 | 16 | 40 | 36 | 36 | 32 | 198 | 4 | |
| LINDA HAMBLEN | 27 | 9 | 41 | 47 | 40 | 35 | 199 | 5 | |
| GEMMA EDMED | 36 | 9 | 44 | 44 | 41 | 41 | 215 | 6 | |
| LIZ HOWE | 35 | 16 | 46 | 42 | 45 | 42 | 226 | 7 | SMALL PONY |
| JANE PARSONS | 23 | 23 | 69 | 42 | 48 | 45 | 250 | 8 | |
| KIM TILBURY | 35 | 25 | 51 | 52 | 54 | 45 | 262 | 9 | |
| JANE SQUIRRELL | 56 | 45 | 49 | 46 | 40 | 39 | 275 | 10 |
Class: Open Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| DI LEWIS | 21 | 10 | 29 | 29 | 30 | 30 | 149 | 1 | |
| TONY GREEN | 25 | 4 | 29 | 54 | 30 | 32 | 174 | 2 | INTERMEDIATE |
| LOUISA RUSSELL | 29 | 20 | 32 | 31 | 34 | 35 | 181 | 3 | |
| PHILIPPA ELLEN | 28 | 4 | 38 | 37 | 36 | 39 | 182 | 4 | SMALL PONY (very) |
ref:# Results created on 12:02:16 14/02/10 id South_East-2010-02-13-GOLDEN_CROSS