Event results : South Wales - PENCOED (01/11/2009)
Class: Open Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| JONATHAN REES | 44.4 | 20 | 43 | 36 | 38 | 35 | 216.4 | 1 | |
| ASHLEIGH JONES | 34 | 57 | 59 | 38 | 52 | 39 | 279 | 2 |
Class: Novice Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| RACHEL MILES | 46.6 | 52 | 74 | 64 | 66 | 52 | 354.6 | 1 |
Class: Novice Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| FLEUR SNOW | 30.4 | 14 | 38 | 34 | 36 | 32 | 184.4 | 1 | JUNIOR |
| JAY SNOW | 34.8 | 8 | 47 | 38 | 43 | 35 | 205.8 | 2 | JUNIOR |
| CHRIS BERRY | 33.2 | 37 | 50 | 48 | 45 | 44 | 257.2 | 3 | |
| JEN JONES | 32.8 | 34 | 51 | 48 | 51 | 45 | 261.8 | 4 |
Class: Open Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| ASHLEIGH JONES | 25.2 | 11 | 36 | 31 | 33 | 32 | 168.2 | 1 | JUNIOR |
| CHRIS L-BAGGS | 30.4 | 2 | 44 | 38 | 42 | 43 | 199.4 | 2 | |
| PETER EDWARDS | 25.8 | 12 | 51 | 44 | 58 | 43 | 233.8 | 3 |
Class: Multiples (Combined)
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| CHRIS L-BAGGS | 35.8 | 6 | 43 | 40 | 46 | 36 | 206.8 | 1 | |
| ROWENA MOYSE | 29 | 42 | 61 | 42 | 43 | 39 | 246 | 2 | |
| SIAN BURROWS | 32 | 22 | 69 | 57 | 55 | 49 | 284 | 3 | |
| LIZ MATTHEWS | 42.4 | 19 | 67 | 82 | 68 | 87 | 365.4 | 4 | SMALL PONIES/VETERAN |
ref:# Results created on 15:09:11 03/11/09 id South_Wales-2009-11-01-PENCOED