Event results : South West - (15/11/2009)
Class: Novice Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Alice Stables (jun) | 29.6 | 20 | 26 | 39 | 26 | 36 | 177.6 | 1 | |
| John Weaver (snr) | 34.0 | 17 | 31 | 51 | 29 | 41 | 203.0 | 2 | |
| Katie Alvis (jun) | 32.0 | 23 | 33 | 53 | 32 | 46 | 219.0 | 3 | |
| Harry Bartlett (Jun) | 32.2 | 22 | 44 | 47 | 42 | 59 | 246.2 | 4 | 1st event |
| Debbie Baker | 36.8 | 43 | 41 | 65 | 48 | 74 | 308.8 | 5 |
Class: Open Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Jonathon Rees | 35.2 | 7 | 28 | 41 | 30 | 40 | 181.2 | 1 | |
| Kate Fincham-Powell | 29.6 | 14 | 31 | 45 | 29 | 53 | 202.6 | 2 |
Class: Novice Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| David Whitfield | 26.0 | 1 | 27 | 38 | 23 | 36 | 146.0 | 1 | |
| Paul Smith | 25.0 | 8 | 27 | 40 | 26 | 44 | 170.0 | 2 | |
| Dorothy Webb | 31.2 | 35 | 42 | 59 | 41 | 52 | 260.2 | 3 |
Class: Open Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Bev Troutt | 15.0 | 4 | 26 | 40 | 25 | 36 | 146.0 | 1 | |
| Hazel Fisher (snr) | 23.4 | 0 | 28 | 38 | 27 | 34 | 150.4 | 2 | |
| John Horne (snr) | 29.2 | 25 | 36 | 50 | 31 | 49 | 220.2 | 3 |
Class: Multiples (Combined)
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Colin Cornwell (snr) | 17.4 | 12 | 29 | 38 | 28 | 38 | 162.4 | 1 | |
| Janet MacDonald | 18.4 | 5 | 41 | 38 | 27 | 37 | 166.4 | 2 | |
| Christine Legate-Baggs | 26.4 | 12 | 31 | 42 | 30 | 44 | 185.4 | 3 | |
| Gary Fuszard | 22.8 | 36 | 32 | 49 | 30 | 53 | 223.8 | 4 | |
| Ainslie Turner | 31.0 | 20 | 36 | 53 | 33 | 53 | 226.0 | 5 | |
| Jacqui Pillinger (tandem) | 35.8 | 33 | 50 | 71 | 47 | 62 | 299.8 | 6 | |
ref:# Results created on 10:46:28 16/11/09 id South_West-2009-11-15-