Event results : South West - (14/02/2010)
Class: Novice Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Jack Thorne - jun | 21.5 | 27 | 20 | 29 | 21 | 33 | 151.5 | 1 | + 5 in Obs 4 |
| Alice Stables - jun | 37.5 | 22 | 24 | 32 | 29 | 32 | 176.5 | 2 | + 5 in Obs 3 |
| Katie Alvis - jun | 33.5 | 29 | 36 | 42 | 28 | 40 | 208.5 | 3 | + 5 in Obs 1 |
| Harry Bartlett - jun | 37.0 | 40 | 30 | 40 | 30 | 37 | 215 | 4 | |
| Debbie Baker | 43.5 | 28 | 41 | 45 | 38 | 49 | 244.5 | 5 | + 5 in Obs 3 |
| Isobel Wesbroom-Warr | 47.0 | 63 | 46 | 60 | 43 | 62 | 321 | 6 | 8 yr old 1st event |
Class: Open Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Hazel Fisher | 23 | 9 | 23 | 34 | 24 | 32 | 136 | ||
| Bev Troutt | 21.5 | 10 | 29 | 37 | 27 | 32 | 146.5 | ||
| Jacqui Pillinger | 43.5 | 13 | 25 | 34 | 24 | 32 | 158.5 | small pony | |
| John Horne | 61.5 | 25 | 29 | 41 | 27 | 40 | 198.5 | ||
| Joseph Adams | 69.5 | 32 | 36 | 42 | 39 | 50 | 236.5 | + 10 in Obs |
Class: Open Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Jonathan Rees | 31.5 | 11 | 30 | 33 | 28 | 32 | 165.5 | ||
| Frances James | 23 | 24 | 28 | 37 | 25 | 35 | 172 | ||
| Kate F-Powell | 41 | 21 | 35 | 36 | 29 | 36 | 198 |
Class: Novice Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| David Whitfield | 29 | 31 | 21 | 31 | 21 | 30 | 163 | ||
| Lisa Phillips | 20 | 37 | 29 | 38 | 27 | 36 | 187 | ||
| Paul Smith | 40.5 | 20 | 27 | 45 | 25 | 36 | 193.5 |
Class: Multiples - Pairs
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Janet MacDonald | 16.5 | 9 | 25 | 34 | 24 | 32 | 140.5 | ||
| Colin Cornwell | 30 | 27 | 24 | 36 | 24 | 35 | 176 | ||
| Ainslie Turner | 31 | 15 | 35 | 38 | 29 | 37 | 185 | ||
| Gary Fuszard | 26.5 | 29 | 40 | 44 | 30 | 45 | 214.5 | ||
| Gail Palmer | 36.5 | 39 | 39 | 43 | 32 | 41 | 230.5 | ||
| Joseph Adams - tandem | 30.5 | 47 | 39 | 45 | 39 | 61 | 261.5 | ||
ref:# Results created on 17:23:24 15/02/10 id South_West-2010-02-14-