Event results : South West - updated (06/03/2010)
Class: Novice Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Jack Thorne - jun | 20.50 | 7 | 24 | 29 | 24 | 31 | 135.50 | 1 | |
| Alice Stables - jun | 33.50 | 25 | 30 | 33 | 30 | 32 | 183.50 | 2 | |
| Katie Alvis - jun | 31.00 | 23 | 30 | 37 | 30 | 35 | 186.00 | 3 | |
| Harry Bartlett - jun | 23.00 | 21 | 35 | 58 | 35 | 45 | 217.00 | 4 | |
| Isabel W-Warr - jun | 28.50 | 50 | 44 | 56 | 40 | 53 | 271.50 | 5 | |
| Debbie Baker | 44.50 | 49 | 39 | 41 | 40 | 47 | 280.50 | 6 |
Class: Open Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Emily Ham | 16.50 | 3 | 25 | 30 | 25 | 31 | 130.50 | 1 | |
| Bev |Troutt | 13.50 | 9 | 27 | 36 | 27 | 35 | 147.50 | 2 | |
| Hazel Fisher | 18.00 | 17 | 29 | 36 | 27 | 33 | 160.00 | 3 | |
| Joseph Adams | 36.50 | 22 | 31 | 37 | 29 | 32 | 187.50 | 4 | |
| John Horne | 30.00 | 51 | 35 | 38 | 75 | 38 | 267.00 | 5 |
Class: Open Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Jonathan Rees | 26.50 | 13 | 27 | 31 | 28 | 31 | 156.50 | 1 | |
| Frances James | 25.00 | 1 | 31 | 37 | 30 | 36 | 160.00 | 2 | |
| Kate F-Powell | 35.50 | 11 | 35 | 39 | 34 | 37 | 191.50 | 3 |
Class: Novice Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| David Whitfield | 34.00 | 12 | 26 | 32 | 26 | 31 | 161.00 | 1 | |
| Lisa Philips | 20.50 | 15 | 30 | 41 | 30 | 40 | 176.50 | 2 |
Class: Multiples - Pairs
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Janet MacDonald | 15.00 | 11 | 29 | 34 | 28 | 43 | 160.00 | 1 | |
| Ainslie Turner | 30.00 | 13 | 36 | 40 | 32 | 41 | 192.00 | 2 | |
| Gail Palmer | 29.00 | 29 | 35 | 39 | 34 | 37 | 203.00 | 3 | |
| Colin Cornwell | 36.00 | 18 | 40 | 39 | 39 | 34 | 211.00 | 4 | |
| Gary Fuszard | 24.50 | 38 | 43 | 48 | 41 | 39 | 243.50 | 5 |
Class: Multiples - Tandems
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Joseph Adams | 25.00 | 24 | 44 | 37 | 39 | 37 | 206.00 | 1 | |
| Jacqui Pillinger | 22.00 | 45 | 65 | 56 | 49 | 57 | 294.00 | 2 | |
ref:# Results created on 18:59:46 07/03/10 id South_West-2010-03-06-update