Event results : South West - Stretcholt (11/12/2011)
Class: Open Pony | ||||||||||||||||
| # | Name | Prec ision | Paces | P&P Total | Time faults | Driving | Cones Total | Obs1 secs | Obs2 secs | Obs1 & 2 pens | Obs3 secs | Obs4 secs | Obs3 & 4 pens | TOTAL | Place Final | Notes |
| 1 | Hazel Fisher | 6.5 | 15.5 | 22.0 | 3- | 10 | 13 | 48.0 | 46.0 | 5 | 36.0 | 43.0 | 213.00 | 1 | ||
| 3 | David Browne | 10.5 | 17 | 27.5 | 3 | 0 | 3 | 35.0 | 57.0 | 5 | 35.0 | 47.0 | 5 | 214.50 | 2 | |
| 10 | Bev Troutt | 6.5 | 8 | 14.5 | 2 | 0 | 2 | 53.0 | 55.0 | 49.0 | 51.0 | 224.50 | 3 | |||
| 11 | Trisha Luxton | 19 | 21.5 | 40.5 | 30 | 5 | 35 | 64.0 | 70.0 | 58.0 | 64.0 | 331.50 | 6 | |||
| 12 | Susan Wiles | 16.5 | 22 | 38.5 | 12 | 25 | 37 | 60.0 | 56.0 | 5 | 48.0 | 58.0 | 302.50 | 5 | ||
| 15 | Stella Fuszard | 13.5 | 16.5 | 30.0 | 17 | 15 | 32 | 58.0 | 56.0 | 47.0 | 45.0 | 268.00 | 4 | |||
Class: Novice Pony | ||||||||||||||||
| # | Name | Prec ision | Paces | P&P Total | Time faults | Driving | Cones Total | Obs1 secs | Obs2 secs | Obs1 & 2 pens | Obs3 secs | Obs4 secs | Obs3 & 4 pens | TOTAL | Place Final | Notes |
| 4 | Jessica Talbot | 11 | 18 | 29.0 | 0 | 0 | 0 | 32.0 | 39.0 | 10 | 32.0 | 40.0 | 182.00 | 1 | ||
| 5 | Katy Alvis | 8 | 18.5 | 26.5 | 17 | 10 | 27 | 59.0 | 69.0 | 53.0 | 75.0 | 309.50 | 9 | |||
| 17 | Isobel W-Warr | 6.5 | 14.5 | 21.0 | 3 | 5 | 8 | 40.0 | 53.0 | 37.0 | 121.0 | 20 | 300.00 | 8 | ||
| 24 | Hugh Blakemore | 13 | 7 | 20.0 | 3 | 0 | 3 | 50.0 | 61.0 | 50.0 | 57.0 | 241.00 | 6 | |||
| 25 | Patti Cormicle | |||||||||||||||
| 26 | Caroline Sturgess | 8 | 13 | 21.0 | 0 | 0 | 0 | 44.0 | 48.0 | 5 | 44.0 | 49.0 | 10 | 221.00 | 2 | |
| 27 | Andrea Potter | 14.5 | 14 | 28.5 | 7 | 10 | 17 | 42.0 | 51.0 | 42.0 | 50.0 | 10 | 240.50 | 5 | ||
| 28 | Jo Green | 19 | 14.5 | 33.5 | 31 | 0 | 31 | 58.0 | 79.0 | 59.0 | 66.0 | 5 | 331.50 | 10 | ||
| 29 | Phil Renfrey | 11.5 | 11.5 | 23.0 | 1 | 5 | 6 | 48.0 | 51.0 | 48.0 | 47.0 | 5 | 228.00 | 4 | ||
| 30 | Georgia Bartlett | 11.5 | 17 | 28.5 | 5 | 5 | 10 | 45.0 | 51.0 | 43.0 | 48.0 | 225.50 | 3 | |||
| 31 | Anja Walker | 11 | 10.5 | 21.5 | 1 | 0 | 1 | 51.0 | 64.0 | 5 | 51.0 | 61.0 | 254.50 | 7 | ||
Class: Novice Horse | ||||||||||||||||
| # | Name | Prec ision | Paces | P&P Total | Time faults | Driving | Cones Total | Obs1 secs | Obs2 secs | Obs1 & 2 pens | Obs3 secs | Obs4 secs | Obs3 & 4 pens | TOTAL | Place Final | Notes |
| 6 | Janie Spicer | |||||||||||||||
| 7 | Brad Harrison | 14 | 20 | 34.0 | 9 | 10 | 19 | 36.0 | 39.0 | 34.0 | 65.0 | 20 | 247.00 | 3 | corrected error | |
| 8 | Dorothy Webb | 20 | 16.5 | 36.5 | 22 | 10 | 32 | 75.0 | 65.0 | 57.0 | 75.0 | 20 | 360.50 | 4 | corrected error | |
| 9 | Jack Thorne | 13.5 | 12.5 | 26.0 | 4 | 0 | 4 | 34.0 | 42.0 | 35.0 | 41.0 | 182.00 | 1 | |||
| 2 | Harry Bartlett | 11 | 14 | 25.0 | 2 | 5 | 7 | 42.0 | 53.0 | 5 | 41.0 | 51.0 | 224.00 | 2 | ||
Class: Multiples (Pair) | ||||||||||||||||
| # | Name | Prec ision | Paces | P&P Total | Time faults | Driving | Cones Total | Obs1 secs | Obs2 secs | Obs1 & 2 pens | Obs3 secs | Obs4 secs | Obs3 & 4 pens | TOTAL | Place Final | Notes |
| 13 | Ainslie Tyrner | 13 | 17.5 | 30.5 | 6 | 0 | 6 | 41.0 | 55.0 | 5 | 58.0 | 55.0 | 5 | 255.50 | 3 | |
| 14 | Janet Macdonald | 6.5 | 10 | 16.5 | 5 | 5 | 10 | 41.0 | 47.0 | 40.0 | 49.0 | 203.50 | 1 | |||
| 16 | Colin Cornwell | 7.5 | 16 | 23.5 | 6 | 0 | 6 | 39.0 | 48.0 | 5 | 41.0 | 47.0 | 209.50 | 2 | ||
Class: Open Horse | ||||||||||||||||
| # | Name | Prec ision | Paces | P&P Total | Time faults | Driving | Cones Total | Obs1 secs | Obs2 secs | Obs1 & 2 pens | Obs3 secs | Obs4 secs | Obs3 & 4 pens | TOTAL | Place Final | Notes |
| 18 | David Whitfield | 9.5 | 12.5 | 22.0 | 2 | 0 | 2 | 30.0 | 39.0 | 29.0 | 37.0 | 5 | 164.00 | 1 | ||
| 20 | Kate F-Powell | |||||||||||||||
| 21 | Gail Palmer | 6 | 5 | 11.0 | 1 | 0 | 1 | 37.0 | 50.0 | 36.0 | 47.0 | 5 | 187.00 | 2 | ||
| 22 | Jonathan Rees | 14.5 | 14.5 | 29.0 | 11 | 10 | 21 | 37.0 | 44.0 | 33.0 | 42.0 | 206.00 | 3 | |||
| 23 | Liza Phillips | 9 | 8.5 | 17.5 | 4 | 20 | 24 | 43.0 | 41.0 | 36.0 | 40.0 | 20 | 221.50 | 4 | eliminated | |
ref:#V2,created:18:02:41 12/12/2011 ,uploaded:18:02:41 12/12/11,uploaded by:80.176.138.26