Season :
Click date to see results. Click any header to sort.
Totals for 2008-9
Click date to see results. Click any header to sort.
| Date | Region | Event | Club | Qualifiers | Total |
|---|---|---|---|---|---|
| 6 Apr 2009 | !National Finals 2008 2009 | Keysoe | 0 | 119 | 119 |
| 11 Oct 2008 | Adlington | Adlington EC | 0 | 1 | 1 |
| 11 Oct 2008 | Adlington | Adlington Equestrian Centre | 8 | 12 | 20 |
| 8 Nov 2008 | Adlington | Adlington Equestrian Centre | 4 | 14 | 18 |
| 13 Dec 2008 | Adlington | Adlington | 4 | 17 | 21 |
| 5 Oct 2008 | Devon and Cornwall | Duchy College | 0 | 15 | 15 |
| 23 Nov 2008 | Devon and Cornwall | Duchy College | 0 | 20 | 20 |
| 3 Jan 2009 | Devon and Cornwall | 0 | 14 | 14 | |
| 21 Feb 2009 | Devon and Cornwall | Duchy | 0 | 17 | 17 |
| 21 Mar 2009 | Devon and Cornwall | Duchy College | 0 | 13 | 13 |
| 30 Nov 2008 | East Anglia | Wix EC | 6 | 24 | 30 |
| 3 Jan 2009 | East Anglia | Wix EC | 6 | 24 | 30 |
| 31 Jan 2009 | East Anglia | Wix EC | 8 | 20 | 28 |
| 28 Feb 2009 | East Anglia | Wix EC | 4 | 26 | 30 |
| 14 Mar 2009 | East Anglia | Wix EC | 6 | 18 | 24 |
| 9 Nov 2008 | Isle of Wight | Brickfields EC | 0 | 13 | 13 |
| 4 Jan 2009 | Isle of Wight | Brickfields | 0 | 11 | 11 |
| 1 Feb 2009 | Isle of Wight | Brickfiels EC | 1 | 13 | 14 |
| 22 Mar 2009 | Isle of Wight | Brickfields EC | 5 | 7 | 12 |
| 6 Oct 2008 | Midlands | Totally Revised results | 0 | 22 | 22 |
| 12 Oct 2008 | Midlands | Moreton Morrell | 0 | 22 | 22 |
| 30 Nov 2008 | Midlands | Moreton Morrell | 0 | 22 | 22 |
| 7 Dec 2008 | Midlands | Moreton Morrell | 0 | 21 | 21 |
| 18 Jan 2009 | Midlands | Moreton Morrell | 0 | 26 | 26 |
| 15 Feb 2009 | Midlands | Moreton Morrell | 0 | 20 | 20 |
| 5 Oct 2008 | Norfolk | Forest Edge | 0 | 21 | 21 |
| 2 Nov 2008 | Norfolk | Forest Edge | 6 | 21 | 27 |
| 7 Dec 2008 | Norfolk | Forest Edge | 8 | 19 | 27 |
| 7 Dec 2008 | Norfolk | Forest Edge Revised | 0 | 1 | 1 |
| 4 Jan 2009 | Norfolk | Forest Edge | 6 | 12 | 18 |
| 1 Feb 2009 | Norfolk | Forest Edge | 7 | 14 | 21 |
| 1 Mar 2009 | Norfolk | Forest Edge | 7 | 16 | 23 |
| 31 Jan 2009 | Northop | Welsh College of Agriculture Northop | 7 | 10 | 17 |
| 21 Feb 2009 | Northop | Northop College of Horticulture Mold | 0 | 21 | 21 |
| 21 Feb 2009 | Northop | Welsh Coll of Hort | 6 | 0 | 6 |
| 21 Mar 2009 | Northop | Northop Welsh College of Horticluture | 7 | 15 | 22 |
| 5 Oct 2008 | Notts and Lincs | Laughton Manor | 0 | 12 | 12 |
| 2 Nov 2008 | Notts and Lincs | Laughton Manor | 0 | 14 | 14 |
| 6 Dec 2008 | Notts and Lincs | Laughton Manor | 0 | 14 | 14 |
| 25 Jan 2009 | Notts and Lincs | Laughton Manor | 0 | 20 | 20 |
| 22 Feb 2009 | Notts and Lincs | Laughton Manor | 0 | 17 | 17 |
| 1 Sep 2008 | Scotland | Fountain ES Newmachar Aberdeen | 0 | 17 | 17 |
| 19 Oct 2008 | Scotland | Fountain ES Newmachar Aberdeen | 0 | 19 | 19 |
| 1 Mar 2009 | Scotland | Fountain ES Newmachar Aberdeen | 0 | 16 | 16 |
| 23 Nov 2008 | South | Merristwood | 0 | 32 | 32 |
| 14 Dec 2008 | South | Merrist Wood | 0 | 40 | 40 |
| 11 Jan 2009 | South | Merrist Wood | 0 | 38 | 38 |
| 15 Feb 2009 | South | Merristwood | 0 | 33 | 33 |
| 15 Mar 2009 | South | Merristwood | 0 | 38 | 38 |
| 8 Nov 2008 | South East | ROYAL LEISURE | 0 | 29 | 29 |
| 15 Nov 2008 | South East | GOLDEN CROSS EC | 0 | 36 | 36 |
| 27 Dec 2008 | South East | GOLDEN CROSS EC | 0 | 39 | 39 |
| 3 Jan 2009 | South East | 0 | 30 | 30 | |
| 17 Jan 2009 | South East | GOLDEN CROSS EC | 0 | 33 | 33 |
| 7 Feb 2009 | South East | DUCKHURST | 0 | 17 | 17 |
| 7 Feb 2009 | South East | DUCKHURST | 0 | 5 | 5 |
| 21 Feb 2009 | South East | GOLDEN CROSS | 0 | 34 | 34 |
| 26 Oct 2008 | South Wales | Pencoed College Sponsored by C Jacobs | 0 | 18 | 18 |
| 28 Dec 2008 | South Wales | Pencoed | 0 | 16 | 16 |
| 31 Jan 2009 | South Wales | PENCOED | 0 | 17 | 17 |
| 31 Jan 2009 | South Wales | Pencoed UPDATE | 0 | 1 | 1 |
| 1 Mar 2009 | South Wales | Pencoed | 0 | 17 | 17 |
| 22 Mar 2009 | South Wales | PENCOED | 0 | 13 | 13 |
| 9 Nov 2008 | South West | 0 | 25 | 25 | |
| 11 Jan 2009 | South West | Hand EC | 0 | 19 | 19 |
| 8 Feb 2009 | South West | 0 | 13 | 13 | |
| 8 Mar 2009 | South West | Hand EC | 0 | 21 | 21 |
| 28 Sep 2008 | Thames Valley | BCA maidenhead | 0 | 14 | 14 |
| 2 Nov 2008 | Thames Valley | BCA | 0 | 18 | 18 |
| 28 Dec 2008 | Thames Valley | BCA | 0 | 17 | 17 |
| 1 Mar 2009 | Thames Valley | BCA | 0 | 22 | 22 |
| 18 Jan 2008 | Wales and Gloucester | David Broome Event Centre | 0 | 16 | 16 |
| 12 Oct 2008 | Wales and Gloucester | Cricklands | 0 | 14 | 14 |
| 16 Nov 2008 | Wales and Gloucester | David Broome Event Centre | 0 | 23 | 23 |
| 16 Nov 2008 | Wales and Gloucester | UPDATE | 0 | 1 | 1 |
| 20 Dec 2008 | Wales and Gloucester | David Broome Event Centre | 0 | 13 | 13 |
| 20 Dec 2008 | Wales and Gloucester | David Broome Event Centre | 0 | 2 | 2 |
| 15 Feb 2009 | Wales and Gloucester | David Broome Event Centre | 0 | 6 | 6 |
| 15 Feb 2009 | Wales and Gloucester | David Broome Event Centre | 0 | 17 | 17 |
| 8 Mar 2009 | Wales and Gloucester | David Broome Event Centre | 0 | 26 | 26 |
| 18 Oct 2008 | Wessex | 0 | 19 | 19 | |
| 16 Nov 2008 | Wessex | Sparsholt College Winchester | 0 | 30 | 30 |
| 18 Jan 2009 | Wessex | Sparsholt College Winchester | 0 | 28 | 28 |
| 14 Feb 2009 | Wessex | Sparsholt College Winchester | 0 | 22 | 22 |
| 15 Mar 2009 | Wessex | SPARSHOLT | 0 | 29 | 29 |
| 19 Oct 2008 | Yorks | Tickhill | 0 | 14 | 14 |
| 16 Nov 2008 | Yorks | Tickhill revised | 0 | 12 | 12 |
| 11 Jan 2009 | Yorks | Tickhill complete | 0 | 16 | 16 |
| 1 Mar 2009 | Yorks | TICKHILL | 0 | 17 | 17 |
| Total | 89 | 106 | 1750 | 1856 |
