Season :
Results for 2025-26
Click date to see results.Click any header to sort. Show totals| Date | Region | Event |
|---|---|---|
| 12 Oct 2025 | Bedfordshire | Abbey Farm |
| 19 Oct 2025 | Devon and Cornwall | Duchy College |
| 26 Oct 2025 | East Anglia | Beechwood |
| 26 Oct 2025 | Lincs and Leicestershire | Riseholme |
| 26 Oct 2025 | Mid Wales | Fedw |
| 12 Oct 2025 | Midlands | Moreton Morrell |
| 5 Oct 2025 | Norfolk | Easton |
| 2 Nov 2025 | Norfolk | Easton |
| 12 Oct 2025 | North Scotland | Strathorn |
| 26 Oct 2025 | North Scotland | Strathorn |
| 11 Oct 2025 | North West | Reaseheath |
| 19 Oct 2025 | North Yorks | Askham Bryan |
| 5 Oct 2025 | Notts and South Yorks | Tickhill |
| 26 Oct 2025 | South | Merrist Wood |
| 25 Oct 2025 | South East | Duckhurst |
| 12 Oct 2025 | South Wales | South Wales Carriage Driving Centre |
| 19 Oct 2025 | South West | Stretcholt |
| 12 Oct 2025 | Thames Valley | Berkshire College |
| 5 Oct 2025 | Wales and Gloucester | David Broome EC |
| 19 Oct 2025 | Wessex | Sparsholt |
| 19 Oct 2025 | West Norfolk | Anvil Park Stud |
... Show more ... Show all
Points leagues 2025-26
Please click on an area to see its points league.Research results
search the ICD results database15 years of results are available online to search.
