Season :
Click date to see results. Click any header to sort.
Totals for 2026-27
Click date to see results. Click any header to sort.
| Date | Region | Event | Club | Qualifiers | Total |
|---|---|---|---|---|---|
| 18 Oct 2026 | Bedfordshire | Abbey Farm | 0 | 12 | 12 |
| 25 Oct 2026 | East Anglia | Beechwood | 7 | 16 | 23 |
| 18 Oct 2026 | Lincs and Leicestershire | Riseholme | 1 | 20 | 21 |
| 31 Oct 2026 | Mid Wales | Fedw | 4 | 10 | 14 |
| 11 Oct 2026 | Midlands | Moreton Morrell | 5 | 24 | 29 |
| 8 Nov 2026 | Midlands | Moreton Morrell | 4 | 23 | 27 |
| 11 Oct 2026 | Norfolk | Easton | 1 | 21 | 22 |
| 1 Nov 2026 | Norfolk | Easton | 3 | 18 | 21 |
| 11 Oct 2026 | North Scotland | Strathorn | 0 | 16 | 16 |
| 8 Nov 2026 | North Scotland | Strathorn | 0 | 11 | 11 |
| 10 Oct 2026 | North West | Reaseheath | 0 | 11 | 11 |
| 3 Oct 2026 | North Yorks | Askham Bryan College | 0 | 12 | 12 |
| 8 Nov 2026 | North Yorks | Askham Bryan College | 5 | 18 | 23 |
| 11 Oct 2026 | Notts and South Yorks | Tickhill | 1 | 14 | 15 |
| 1 Nov 2026 | Notts and South Yorks | Tickhill | 3 | 16 | 19 |
| 19 Sep 2026 | Somerset | Chard Equestrian | 0 | 13 | 13 |
| 10 Oct 2026 | Somerset | Chard Equestrian | 0 | 13 | 13 |
| 25 Oct 2026 | South | Merrist Wood | 0 | 27 | 27 |
| 24 Oct 2026 | South East | Duckhurst | 0 | 17 | 17 |
| 11 Oct 2026 | South Wales | SWCDC | 6 | 9 | 15 |
| 8 Nov 2026 | South Wales | SWCDC | 2 | 7 | 9 |
| 25 Oct 2026 | South West | Stretcholt | 2 | 13 | 15 |
| 1 Nov 2026 | South West | Stretcholt | 3 | 10 | 13 |
| 18 Oct 2026 | Sussex | Golden Cross | 0 | 19 | 19 |
| 8 Feb 2026 | Test | Test | 3 | 19 | 22 |
| 11 Oct 2026 | Thames Valley | Berkshire College | 0 | 26 | 26 |
| 1 Nov 2026 | Thames Valley | Berkshire College | 0 | 28 | 28 |
| 8 Nov 2026 | Wessex | Sparsholt | 2 | 15 | 17 |
| 4 Oct 2026 | West Norfolk | WHW Hall Farm | 1 | 22 | 23 |
| 8 Nov 2026 | West Norfolk | WHW Hall Farm | 2 | 25 | 27 |
| Total | 30 | 55 | 505 | 560 |
