Season :
Click date to see results. Click any header to sort.
Totals for 2010-11
Click date to see results. Click any header to sort.
| Date | Region | Event | Club | Qualifiers | Total |
|---|---|---|---|---|---|
| 1 Apr 2011 | Championships | Keysoe | 0 | 138 | 138 |
| 16 Oct 2010 | Devon and Cornwall | Duchy | 0 | 6 | 6 |
| 13 Nov 2010 | Devon and Cornwall | Duchy | 0 | 8 | 8 |
| 11 Dec 2010 | Devon and Cornwall | Duchy | 0 | 8 | 8 |
| 29 Jan 2011 | Devon and Cornwall | Duchy | 0 | 9 | 9 |
| 12 Mar 2011 | Devon and Cornwall | 0 | 6 | 6 | |
| 24 Oct 2010 | East Anglia | Wix | 3 | 29 | 32 |
| 30 Dec 2010 | East Anglia | Wix World Cup Event | 0 | 17 | 17 |
| 29 Jan 2011 | East Anglia | Wix | 2 | 21 | 23 |
| 20 Feb 2011 | East Anglia | Wix | 2 | 18 | 20 |
| 12 Mar 2011 | East Anglia | Wix | 2 | 20 | 22 |
| 10 Oct 2010 | East Norfolk | Easton College | 0 | 7 | 7 |
| 21 Nov 2010 | East Norfolk | Easton | 0 | 20 | 20 |
| 12 Dec 2010 | East Norfolk | Easton | 1 | 11 | 12 |
| 16 Jan 2011 | East Norfolk | Easton College Norwich | 0 | 15 | 15 |
| 27 Feb 2011 | East Norfolk | Easton | 0 | 17 | 17 |
| 23 Oct 2010 | Isle of Wight | Lake Farm | 6 | 5 | 11 |
| 24 Oct 2010 | Kent | Limes Farm | 0 | 24 | 24 |
| 24 Oct 2010 | Kent | Limes Farm UPDATE | 0 | 24 | 24 |
| 28 Nov 2010 | Kent | Beauport | 0 | 24 | 24 |
| 11 Dec 2010 | Kent | Duckhust | 0 | 23 | 23 |
| 5 Feb 2011 | Kent | Duckhurst | 0 | 24 | 24 |
| 6 Mar 2011 | Kent | Beauport | 0 | 19 | 19 |
| 10 Oct 2010 | Midlands | amendment | 0 | 1 | 1 |
| 10 Oct 2010 | Midlands | morten morrell | 3 | 22 | 25 |
| 14 Oct 2010 | Midlands | amendments | 0 | 2 | 2 |
| 14 Nov 2010 | Midlands | moreton morrell | 3 | 23 | 26 |
| 16 Jan 2011 | Midlands | Amendment | 0 | 1 | 1 |
| 16 Jan 2011 | Midlands | morten morrell | 4 | 20 | 24 |
| 13 Feb 2011 | Midlands | morten morrell | 5 | 23 | 28 |
| 27 Feb 2011 | Midlands | solihul | 4 | 21 | 25 |
| 13 Mar 2011 | Midlands | moren morrell | 2 | 15 | 17 |
| 10 Oct 2010 | North Scotland | FountainES Newmachar Aberdeen update2 | 0 | 13 | 13 |
| 24 Oct 2010 | North Scotland | Fountain ES Newmachar Aberdeen | 0 | 10 | 10 |
| 6 Mar 2011 | North Scotland | Fountain ES Newmachar Aberdeen | 0 | 15 | 15 |
| 20 Mar 2011 | North Scotland | Fountain ES Newmachar Aberdeen | 0 | 15 | 15 |
| 16 Oct 2010 | North West | Adlington Equestrian Centre | 12 | 13 | 25 |
| 16 Oct 2010 | North West | CORRECTION TO SCORE | 0 | 1 | 1 |
| 13 Nov 2010 | North West | Adlington Equestrian Centre | 8 | 18 | 26 |
| 15 Jan 2011 | North West | Adlington Equestrian Centre | 8 | 12 | 20 |
| 15 Jan 2011 | North West | UPDATE Open Horse | 0 | 1 | 1 |
| 29 Jan 2011 | North West | Northop | 12 | 13 | 25 |
| 26 Feb 2011 | North West | Northop | 8 | 10 | 18 |
| 19 Mar 2011 | North West | Northop | 9 | 12 | 21 |
| 3 Oct 2010 | North Yorks | Askham Bryan College | 0 | 7 | 7 |
| 7 Nov 2010 | North Yorks | Askham Bryan College | 1 | 11 | 12 |
| 2 Jan 2011 | North Yorks | Askham Bryan College | 0 | 5 | 5 |
| 6 Feb 2011 | North Yorks | Askham Bryan College | 1 | 8 | 9 |
| 6 Feb 2011 | North Yorks | Askham College CORRECTION | 0 | 1 | 1 |
| 6 Mar 2011 | North Yorks | Askham Bryan College | 1 | 10 | 11 |
| 24 Oct 2010 | Notts and Lincs | Laughton Manor | 0 | 18 | 18 |
| 9 Jan 2011 | Notts and Lincs | Riseholme EC | 0 | 10 | 10 |
| 30 Jan 2011 | Notts and Lincs | Laughton Manor | 0 | 13 | 13 |
| 27 Feb 2011 | Notts and Lincs | Laughton Manor | 0 | 14 | 14 |
| 17 Oct 2010 | South | MERRIST WOOD | 0 | 37 | 37 |
| 21 Nov 2010 | South | MERRIST WOOD | 0 | 43 | 43 |
| 12 Dec 2010 | South | MERRIST WOOD | 0 | 39 | 39 |
| 16 Jan 2011 | South | MERRIST WOOD | 0 | 40 | 40 |
| 13 Feb 2011 | South | MERRIST WOOD | 0 | 38 | 38 |
| 6 Mar 2011 | South | MERRIST WOOD | 0 | 39 | 39 |
| 24 Oct 2010 | South Wales | Pencoed college | 0 | 15 | 15 |
| 1 Nov 2010 | South Wales | Pencoed college | 0 | 6 | 6 |
| 30 Jan 2011 | South Wales | Pencoed college | 2 | 11 | 13 |
| 27 Feb 2011 | South Wales | Pencoed college | 0 | 10 | 10 |
| 20 Mar 2011 | South Wales | Pencoed | 0 | 7 | 7 |
| 17 Oct 2010 | South West | Stretcholt | 0 | 21 | 21 |
| 21 Nov 2010 | South West | Stretcholt | 0 | 26 | 26 |
| 12 Dec 2010 | South West | Stretcholt | 0 | 24 | 24 |
| 16 Jan 2011 | South West | Stretcholt | 0 | 23 | 23 |
| 20 Feb 2011 | South West | Stretcholt | 0 | 25 | 25 |
| 20 Mar 2011 | South West | Stretcholt | 0 | 25 | 25 |
| 17 Oct 2010 | South Yorks | Tickhill | 2 | 10 | 12 |
| 21 Nov 2010 | South Yorks | Tickhill | 2 | 14 | 16 |
| 16 Jan 2011 | South Yorks | Tickhill | 0 | 13 | 13 |
| 20 Feb 2011 | South Yorks | Tickhill | 0 | 16 | 16 |
| 13 Mar 2011 | South Yorks | Tickhill | 1 | 12 | 13 |
| 14 Nov 2010 | Sussex | Golden Cross | 0 | 30 | 30 |
| 6 Nov 2010 | Sussex | Royal Leisure | 0 | 35 | 35 |
| 15 Jan 2011 | Sussex | Golden Cross | 0 | 24 | 24 |
| 8 Jan 2011 | Sussex | Royal Leisure | 0 | 24 | 24 |
| 19 Feb 2011 | Sussex | Golden Cross | 0 | 31 | 31 |
| 31 Oct 2010 | Thames Valley | BCA | 0 | 18 | 18 |
| 28 Nov 2010 | Thames Valley | Flemish Farm | 0 | 14 | 14 |
| 20 Feb 2011 | Thames Valley | Flemish Farm | 0 | 13 | 13 |
| 20 Mar 2011 | Thames Valley | 0 | 19 | 19 | |
| 24 Oct 2010 | Wales and Gloucester | David Broome Event Centre | 0 | 19 | 19 |
| 14 Nov 2010 | Wales and Gloucester | David Broome Event Centre | 0 | 15 | 15 |
| 9 Jan 2011 | Wales and Gloucester | David Broome Event Centre | 0 | 18 | 18 |
| 6 Feb 2011 | Wales and Gloucester | David Broome Event Centre | 0 | 13 | 13 |
| 6 Mar 2011 | Wales and Gloucester | David Broome Event Centre | 0 | 17 | 17 |
| 24 Oct 2010 | Wessex | Sparsholt | 0 | 0 | 0 |
| 24 Oct 2010 | Wessex | Sparsholt Update | 0 | 29 | 29 |
| 28 Nov 2010 | Wessex | Sparsholt | 0 | 24 | 24 |
| 23 Jan 2011 | Wessex | Sparsholt | 0 | 23 | 23 |
| 13 Feb 2011 | Wessex | Sparsholt | 0 | 15 | 15 |
| 13 Mar 2011 | Wessex | 0 | 18 | 18 | |
| 3 Oct 2010 | West Norfolk | Forest Edge | 0 | 18 | 18 |
| 7 Nov 2010 | West Norfolk | Forest Edge | 5 | 29 | 34 |
| 2 Jan 2011 | West Norfolk | Forest Edge | 5 | 18 | 23 |
| 6 Feb 2011 | West Norfolk | Forest Edge updated | 5 | 19 | 24 |
| 6 Mar 2011 | West Norfolk | Forest Edge | 4 | 23 | 27 |
| 1 Apr 2011 | Championships | Keysoe Friday | 0 | 140 | 140 |
| 1 Apr 2011 | Championships | Keysoe To Saturday | 0 | 138 | 138 |
| Total | 103 | 123 | 2129 | 2252 |
