Season :
Results for 2026-27
Click date to see results.Click any header to sort. Show totals| Date | Region | Event |
|---|---|---|
| 18 Oct 2026 | Bedfordshire | Abbey Farm |
| 25 Oct 2026 | East Anglia | Beechwood |
| 18 Oct 2026 | Lincs and Leicestershire | Riseholme |
| 31 Oct 2026 | Mid Wales | Fedw |
| 11 Oct 2026 | Midlands | Moreton Morrell |
| 8 Nov 2026 | Midlands | Moreton Morrell |
| 11 Oct 2026 | Norfolk | Easton |
| 1 Nov 2026 | Norfolk | Easton |
| 11 Oct 2026 | North Scotland | Strathorn |
| 10 Oct 2026 | North West | Reaseheath |
| 3 Oct 2026 | North Yorks | Askham Bryan College |
| 11 Oct 2026 | Notts and South Yorks | Tickhill |
| 1 Nov 2026 | Notts and South Yorks | Tickhill |
| 19 Sep 2026 | Somerset | Chard Equestrian |
| 10 Oct 2026 | Somerset | Chard Equestrian |
| 25 Oct 2026 | South | Merrist Wood |
| 24 Oct 2026 | South East | Duckhurst |
| 11 Oct 2026 | South Wales | SWCDC |
| 25 Oct 2026 | South West | Stretcholt |
| 1 Nov 2026 | South West | Stretcholt |
| 18 Oct 2026 | Sussex | Golden Cross |
| 11 Oct 2026 | Thames Valley | Berkshire College |
| 1 Nov 2026 | Thames Valley | Berkshire College |
| 4 Oct 2026 | West Norfolk | WHW Hall Farm |
... Show more ... Show all
Points leagues 2026-27
Please click on an area to see its points league.Research results
See 2025-26 championssearch the ICD results database
15 years of results are available online to search.
