Season :
Click date to see results. Click any header to sort.
Totals for 2012-13
Click date to see results. Click any header to sort.
| Date | Region | Event | Club | Qualifiers | Total |
|---|---|---|---|---|---|
| 14 Oct 2012 | Bedfordshire | Shuttleworth College | 0 | 18 | 18 |
| 11 Nov 2012 | Bedfordshire | Shuttleworth College | 0 | 23 | 23 |
| 16 Dec 2012 | Bedfordshire | Shuttleworth | 0 | 18 | 18 |
| 17 Feb 2013 | Bedfordshire | Shuttleworth | 0 | 19 | 19 |
| 17 Mar 2013 | Bedfordshire | Shuttleworth | 0 | 18 | 18 |
| 5 Apr 2013 | Championships | Keysoe | 0 | 130 | 130 |
| 17 Mar 2013 | Devon And Cornwall | Duchy College | 0 | 6 | 6 |
| 28 Oct 2012 | Devon and Cornwall | Duchy College | 0 | 7 | 7 |
| 25 Nov 2012 | Devon and Cornwall | Duchy College | 0 | 7 | 7 |
| 9 Feb 2013 | Devon and Cornwall | Duchy College | 0 | 6 | 6 |
| 17 Mar 2013 | Devon and Cornwall | Duchy College Updated scores | 0 | 6 | 6 |
| 27 Oct 2012 | East Anglia | Wix | 2 | 26 | 28 |
| 9 Dec 2012 | East Anglia | Wix | 2 | 21 | 23 |
| 16 Feb 2013 | East Anglia | Wix | 3 | 24 | 27 |
| 9 Mar 2013 | East Anglia | Wix | 2 | 24 | 26 |
| 20 Oct 2012 | East Norfolk | Easton College Norwich | 1 | 11 | 12 |
| 24 Nov 2012 | East Norfolk | Easton College Norwich | 3 | 14 | 17 |
| 15 Dec 2012 | East Norfolk | Easton College Norwich | 3 | 9 | 12 |
| 12 Jan 2013 | East Norfolk | Easton College Norwich | 1 | 7 | 8 |
| 24 Feb 2013 | East Norfolk | Easton College | 0 | 2 | 2 |
| 24 Feb 2013 | East Norfolk | Easton College Update2 | 2 | 12 | 14 |
| 16 Dec 2012 | Jersey | 2 | 10 | 12 | |
| 13 Jan 2013 | Jersey | 5 | 9 | 14 | |
| 27 Jan 2013 | Jersey | 0 | 7 | 7 | |
| 10 Feb 2013 | Jersey | 0 | 10 | 10 | |
| 24 Feb 2013 | Jersey | 0 | 10 | 10 | |
| 3 Mar 2013 | Jersey | 0 | 10 | 10 | |
| 28 Oct 2012 | Mid Wales | 2 | 8 | 10 | |
| 28 Oct 2012 | Mid Wales | update | 0 | 1 | 1 |
| 25 Nov 2012 | Mid Wales | 4 | 10 | 14 | |
| 15 Dec 2012 | Mid Wales | 2 | 10 | 12 | |
| 17 Feb 2013 | Mid Wales | 3 | 11 | 14 | |
| 9 Mar 2013 | Mid Wales | 0 | 6 | 6 | |
| 21 Oct 2012 | Midlands | Moreton Morell | 0 | 21 | 21 |
| 18 Nov 2012 | Midlands | Moreton Morell | 4 | 20 | 24 |
| 9 Dec 2012 | Midlands | Moreton Morell | 3 | 17 | 20 |
| 13 Jan 2013 | Midlands | Moreton Morell | 3 | 17 | 20 |
| 10 Feb 2013 | Midlands | Moreton Morell | 3 | 13 | 16 |
| 10 Mar 2013 | Midlands | Moreton Morell | 4 | 15 | 19 |
| 3 Oct 2013 | Midlands | Moreton Morell | 4 | 15 | 19 |
| 14 Oct 2012 | North Scotland | Fountain ES Newmachar | 0 | 12 | 12 |
| 28 Oct 2012 | North Scotland | Fountain ES Newmachar | 0 | 16 | 16 |
| 3 Mar 2013 | North Scotland | Fountain ES Newmachar | 0 | 15 | 15 |
| 17 Mar 2013 | North Scotland | Fountain ES Newmachar | 0 | 15 | 15 |
| 21 Oct 2012 | North West | Adlington | 4 | 12 | 16 |
| 17 Nov 2012 | North West | Adlington | 3 | 10 | 13 |
| 8 Dec 2012 | North West | Adlington | 3 | 12 | 15 |
| 3 Feb 2013 | North West | Northop | 6 | 12 | 18 |
| 17 Feb 2013 | North West | Reaseheath | 6 | 13 | 19 |
| 16 Mar 2013 | North West | Northop | 6 | 9 | 15 |
| 27 Oct 2012 | North Yorkshire | Askham Bryan College | 0 | 8 | 8 |
| 17 Feb 2013 | Notts Lincs | Laughton Manor | 0 | 12 | 12 |
| 10 Mar 2013 | Notts Lincs | Laughton Manor | 0 | 12 | 12 |
| 21 Oct 2012 | Notts and Lincs | Laughton Manor | 0 | 15 | 15 |
| 18 Nov 2012 | Notts and Lincs | Laughton Manor | 0 | 17 | 17 |
| 16 Dec 2012 | Notts and Lincs | Laughton Manor | 0 | 11 | 11 |
| 17 Feb 2013 | Notts and Lincs | Laughton Manor | 0 | 11 | 11 |
| 14 Oct 2012 | South | Merrist Wood | 0 | 25 | 25 |
| 25 Nov 2012 | South | Merrist Wood | 0 | 45 | 45 |
| 16 Dec 2012 | South | MERRIST WOOD | 0 | 39 | 39 |
| 16 Dec 2012 | South | MERRIST WOOD UPDATE | 0 | 7 | 7 |
| 17 Feb 2013 | South | MERRIST WOOD | 0 | 37 | 37 |
| 3 Mar 2013 | South | MERRIST WOOD | 0 | 34 | 34 |
| 21 Oct 2012 | South East | Crockstead | 0 | 28 | 28 |
| 3 Nov 2012 | South East | Royal Leisure | 0 | 27 | 27 |
| 25 Nov 2012 | South East | Golden Cross | 0 | 35 | 35 |
| 8 Dec 2012 | South East | Duckhurst | 0 | 28 | 28 |
| 5 Jan 2013 | South East | Royal Leisure | 0 | 33 | 33 |
| 12 Jan 2013 | South East | Golden Cross | 0 | 28 | 28 |
| 2 Feb 2013 | South East | Duckhurst | 0 | 23 | 23 |
| 16 Feb 2013 | South East | Golden Cross | 0 | 26 | 26 |
| 3 Mar 2013 | South East | Crockstead | 0 | 24 | 24 |
| 20 Oct 2012 | South Scotland | Greenlands Equestrian Centre | 0 | 33 | 33 |
| 20 Nov 2012 | South Scotland | Greenlands Equestrian Centre | 0 | 34 | 34 |
| 2 Feb 2013 | South Scotland | Greenlands Equestrian Centre | 0 | 27 | 27 |
| 23 Feb 2013 | South Scotland | Greenlands Equestrian Centre | 0 | 31 | 31 |
| 16 Mar 2013 | South Scotland | Greenlands Equestrian Centre | 0 | 25 | 25 |
| 14 Oct 2012 | South Wales | Pencoed | 0 | 11 | 11 |
| 11 Nov 2012 | South Wales | Pencoed College | 0 | 16 | 16 |
| 2 Dec 2012 | South Wales | Pencoed | 0 | 8 | 8 |
| 6 Jan 2013 | South Wales | South Wales Carriage Driving centre | 0 | 16 | 16 |
| 6 Jan 2013 | South Wales | South Wales Carriage Driving centre revised | 0 | 16 | 16 |
| 3 Feb 2013 | South Wales | Pencoed college | 0 | 15 | 15 |
| 3 Mar 2013 | South Wales | Pencoed college | 0 | 16 | 16 |
| 28 Oct 2012 | South West | Stretcholt | 0 | 36 | 36 |
| 28 Oct 2012 | South West | Stretcholt update | 0 | 36 | 36 |
| 11 Nov 2012 | South West | Stretcholt | 0 | 34 | 34 |
| 9 Dec 2012 | South West | Stretcholt | 0 | 35 | 35 |
| 10 Feb 2013 | South West | Stretcholt | 0 | 24 | 24 |
| 10 Mar 2013 | South West | Stretcholt | 0 | 26 | 26 |
| 23 Mar 2013 | South West | Stretcholt | 0 | 28 | 28 |
| 7 Oct 2012 | South Yorks | Tickhill | 2 | 8 | 10 |
| 6 Nov 2012 | South Yorks | Tickhill | 0 | 11 | 11 |
| 2 Dec 2012 | South Yorks | Tickhill | 0 | 14 | 14 |
| 6 Jan 2013 | South Yorks | Tickhill | 0 | 13 | 13 |
| 3 Feb 2013 | South Yorks | 4 | 10 | 14 | |
| 3 Mar 2013 | South Yorks | Tickhill | 1 | 15 | 16 |
| 28 Oct 2012 | Thames Valley | 0 | 31 | 31 | |
| 10 Nov 2012 | Thames Valley | 0 | 29 | 29 | |
| 30 Dec 2012 | Thames Valley | Berkshire College | 0 | 23 | 23 |
| 10 Mar 2013 | Thames Valley | 0 | 24 | 24 | |
| 28 Oct 2012 | WESSEX | Sparsholt | 0 | 12 | 12 |
| 3 Nov 2012 | WESSEX | Sparsholt | 0 | 24 | 24 |
| 1 Dec 2012 | WESSEX | Sparsholt | 0 | 32 | 32 |
| 6 Jan 2013 | WESSEX | Sparsholt | 0 | 26 | 26 |
| 3 Feb 2013 | WESSEX | Sparsholt | 0 | 23 | 23 |
| 17 Mar 2013 | WESSEX | Sparsholt | 0 | 19 | 19 |
| 14 Oct 2012 | Wales and Gloucester | David Broome Event Centre | 0 | 27 | 27 |
| 18 Nov 2012 | Wales and Gloucester | David Broome Event Centre | 0 | 30 | 30 |
| 16 Dec 2012 | Wales and Gloucester | David Broome Event Centre | 0 | 18 | 18 |
| 6 Jan 2013 | Wales and Gloucester | David Broome Event Centre | 0 | 21 | 21 |
| 3 Feb 2013 | Wales and Gloucester | David Broome Event Centre | 0 | 21 | 21 |
| 3 Mar 2013 | Wales and Gloucester | David Broome Event Centre | 0 | 23 | 23 |
| 3 Feb 2013 | Wessex | Sparsholt | 0 | 0 | 0 |
| 7 Oct 2012 | West Norfolk | Forest Edge | 0 | 20 | 20 |
| 4 Nov 2012 | West Norfolk | Forest Edge | 0 | 24 | 24 |
| 2 Dec 2012 | West Norfolk | Forest Edge | 0 | 21 | 21 |
| 6 Jan 2013 | West Norfolk | Forest Edge | 0 | 22 | 22 |
| 3 Feb 2013 | West Norfolk | Forest Edge | 0 | 20 | 20 |
| 3 Mar 2013 | West Norfolk | Forest Edge | 0 | 20 | 20 |
| 11 Nov 2012 | Yorkshire | Askham Bryan College | 1 | 7 | 8 |
| Total | 121 | 94 | 2334 | 2428 |
