Event results : Norwich - Easton College (14/02/2010)
Class: Club
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Dean Shelton | 34.2 | 20 | 36.93 | 37.47 | 31.4 | 35.31 | 199.31 | 1 | |
| Jane Carter | 42.0 | 37 | 36.06 | 40.00 | 33.46 | 39.08 | 227.60 | 2 | |
| Charlotte Connelly | 41.2 | 46 | 47.26 | 59.16 | 41.34 | 47.97 | 280.53 | 3 | Junior |
Class: Novice Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Alison Tyas | 30.4 | 20 | 26.69 | 36.12 | 25.46 | 35.92 | 174.59 | 3 | |
| Barbara Broadbent | 32.8 | 19 | 32.18 | 41.61 | 31.30 | 42.40 | 204.29 | 4 | |
| Ginnie White | 27.6 | 17 | 25.72 | 31.29 | 24.44 | 40.51 | 165.56 | 1 | |
| Amanda Valderas | 34.2 | 12 | 26.94 | 32.36 | 27.08 | 33.08 | 165.66 | 2 | |
| Maggie Fairburn | 31.6 | 42 | 30.94 | 42.15 | 31.30 | 38.51 | 221.50 | 5 |
Class: Open Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Sue Bucksey | 29.8 | 5 | 26.56 | 32.41 | 25.80 | 32.20 | 151.77 | 1 | |
| Wendy Wyatt | 20.8 | 1 | 32.24 | 42.92 | 29.48 | 34.00 | 160.44 | 2 | |
| Rosemary Neal | 32.4 | 16 | 27.44 | 36.55 | 27.88 | 34.73 | 175.00 | E | Veteran |
Class: Open Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Ben Grose | 27.4 | 23 | 41.77 | 44.91 | 35.43 | 41.00 | 213.51 | 1 |
Class: Novice Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Chris Patrick | 31.6 | 32 | 31.24 | 37.89 | 27.03 | 35.34 | 195.10 | 5 | |
| Judith Blatchford | 26.8 | 13 | 36.74 | 52.90 | 33.77 | 36.45 | 199.66 | 6 | |
| Zoe Morgan | 23.0 | 19 | 33.64 | 47.63 | 28.35 | 34.64 | 186.26 | 4 | |
| Lindsey Tyas | 23.2 | 10 | 31.03 | 44.22 | 32.01 | 41.97 | 182.43 | 3 | |
| Goldie Francis | 32.4 | 11 | 30.48 | 35.93 | 28.69 | 34.95 | 173.45 | 2 | |
| Sara Asher | 22.4 | 13 | 28.56 | 36.67 | 26.85 | 33.25 | 160.73 | 1 |
Class: Multiples (Combined)
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Deirdre Luff | 38.8 | 13 | 40.79 | 41.43 | 58.54 | 42.59 | 220.15 | 4 | Pony Tandem |
| Trevor Fairburn | 25.0 | 11 | 27.86 | 35.50 | 25.64 | 33.26 | 158.26 | 1 | Pony Pairs |
| Anya Mower | 29.0 | 13 | 26.95 | 33.29 | 25.16 | 33.40 | 162.08 | 2 | Small Pony Pairs |
| Janet Sycamore | 31.2 | 7 | 28.82 | 43.85 | 26.85 | 35.34 | 175.06 | 3 | Small Pony Pair |
Class: Small Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Sue Bucksey - H/C | 39.8 | 46 | 60.71 | 57.60 | R | R | |||
ref:# Results created on 15:22:08 15/02/10 id Norwich-2010-02-14-Easton_College