Event results : South - Merrist Wood (13/12/2009)
Class: Novice Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Alice Pritchard (jr) | 33.5 | 11 | 24 | 22 | 24 | 22 | 136.5 | 1 | |
| Rachel Gomes (jr) | 24.5 | 2 | 27 | 28 | 27 | 28 | 136.5 | 2 | |
| Helen Stinson | 31.5 | 4 | 30 | 28 | 28 | 26 | 147.5 | 3 | |
| Jo Bassett (jr) | 24.5 | 3 | 30 | 28 | 36 | 27 | 148.5 | 4 | |
| Rupert Barnard (jr) | 18.5 | 17 | 29 | 29 | 28 | 28 | 149.5 | 5 | |
| Jess Pini (jr) | 27 | 1 | 28 | 41 | 27 | 28 | 152 | 6 | |
| Katie Cooper | 31.5 | 6 | 41 | 26 | 26 | 23 | 153.5 | 7 | |
| James Gambs (jr) | 18.5 | 12 | 28 | 26 | 42 | 28 | 154.5 | 8 | |
| Steve Dance | 30 | 8 | 30 | 27 | 33 | 29 | 157 | 9 | |
| Martin Pink | 27 | 14 | 31 | 30 | 31 | 26 | 159 | 10 | |
| John Anslow | 39.5 | 10 | 30 | 27 | 28 | 26 | 160.5 | 11 | |
| Sarah Louise Oxborrow | 24 | 7 | 31 | 42 | 29 | 29 | 162 | 12 | |
| Jo Foster | 35.5 | 5 | 33 | 30 | 33 | 30 | 166.5 | 13 | |
| Karen Bossom | 33.5 | 19 | 37 | 29 | 33 | 30 | 181.5 | 14 | |
| Jane Parsons | 28 | 11 | 43 | 41 | 52 | 39 | 214 | 15 | |
| Ella Tilbury (jr) | 36.5 | 43 | 46 | 38 | 41 | 41 | 245.5 | 16 | |
| Isobel Standen | 40 | 7 | 38 | E | 66 | 42 | 193 | E | |
| Katie Barlow (jr) | 37.5 | 11 | 37 | E | 35 | 29 | 149.5 | E |
Class: Open Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Nicola Blandin | 17 | 5 | 25 | 23 | 25 | 23 | 118 | 1 | |
| Ann Davey | 20.5 | 1 | 28 | 26 | 27 | 25 | 127.5 | 2 | |
| Linda Hill | 21 | 5 | 33 | 27 | 31 | 28 | 145 | 3 | |
| Sally Edwards | 24.5 | 6 | 31 | 30 | 32 | 29 | 152.5 | 4 | |
| Adrian McLeod | 27 | 13 | 31 | 29 | 30 | 29 | 159 | 5 | |
| Dilys Gordon | 33 | 7 | 36 | 33 | 29 | 27 | 165 | 6 | |
| Frances Winter | 35 | 22 | 28 | 28 | 28 | 26 | 167 | 7 | |
| Mac Humphries | 23 | 1 | 33 | 64 | 34 | 27 | 182 | 8 | |
| Linda Hill h/c | 21.5 | 15 | 36 | 32 | 36 | 33 | 173.5 | HC | |
| Lucy McGill w/d | wd |
Class: Novice Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Hannah Kelly (jr) | 21 | 6 | 28 | 27 | 28 | 27 | 137 | 1 | |
| Ellen Littlechild | 24 | 8 | 27 | 25 | 31 | 35 | 150 | 2 | |
| Anne Wrigley | 35 | 28 | 32 | 31 | 37 | 35 | 198 | 3 | |
| Diana Burford | 36.5 | 17 | 38 | 41 | 36 | 36 | 204.5 | 4 | |
| Andrea Scott | 46 | 19 | 35 | 30 | 39 | 36 | 205 | 5 | |
| Helen Hughes | 30.5 | 25 | 37 | 39 | 36 | 39 | 206.5 | 6 | |
| Gaynor Daniels | 37 | 20 | 43 | 45 | 35 | 41 | 221 | 7 | |
| Marilynn Dunham | 34 | 30 | 42 | 43 | 53 | 38 | 240 | 8 |
Class: Open Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Pippa Bassett | 22 | 0 | 27 | 25 | 26 | 24 | 124 | 1 | |
| Adam Wyllie (jr) | 19 | 7 | 35 | 25 | 27 | 24 | 137 | 2 | |
| David Matthews snr | 28 | 8 | 26 | 25 | 30 | 24 | 141 | 3 | |
| Tracey Robson | 27 | 8 | 29 | 27 | 26 | 26 | 143 | 4 | |
| Anne Clarke | 27.5 | 9 | 30 | 28 | 29 | 26 | 149.5 | 5 | |
| Jackie Ellis | 23.5 | 6 | 27 | 25 | 42 | 27 | 150.5 | 6 | |
| Diane Phillips | 32.5 | 0 | 32 | 30 | 30 | 28 | 152.5 | 7 | |
| Caroline Douglas | 24 | 8 | 32 | 34 | 31 | 31 | 160 | 8 | |
| Matt Were | 21 | 6 | 40 | 37 | 34 | 35 | 173 | 9 | |
| Karen Scott-Barrett | 29.5 | 18 | 34 | 31 | 32 | 37 | 181.5 | 10 |
Class: Multiples (Combined)
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Elaine Thompson (pp) | 27 | 2 | 37 | 38 | 36 | 33 | 173 | 1 | |
| Sally Kerr (pp) | 32 | 19 | 32 | 32 | 33 | 31 | 179 | 2 | |
| Barbara Kingsley-Monks (pp) | 29.5 | 20 | 36 | 37 | 32 | 31 | 185.5 | 3 | |
| Chris Orchard (p/team) | 26.5 | 33 | 56 | 72 | 62 | 56 | 305.5 | 4 | |
| Sarah Owlett (pp) | wd | ||||||||
| Barry Marshall (p/tan) w/d | wd | ||||||||
| Robert Wilkinson (h/tan) w/d | wd | ||||||||
ref:# Results created on 19:44:24 13/12/09 id South-2009-12-13-Merrist_Wood