Event results : Wales and Gloucester - DAVID BROOME CENTRE (07/02/2010)
Class: Novice Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| JACK THORNE | 24 | 9 | 36 | 33 | 35 | 33 | 170 | 1 | JUNIOR |
| JOHN WEAVER | 31.5 | 4 | 44 | 39 | 45 | 37 | 200.5 | 2 | |
| ALISON KESANS | 31 | 6 | 45 | 38 | 44 | 38 | 202 | 3 | |
| ALICE STABLES | 28.5 | 20 | 44 | 41 | 45 | 42 | 220.5 | 4 | |
| JAY SNOW | 30.5 | 19 | 44 | 39 | 58 | 41 | 231.5 | 5 | JUNIOR |
| CHRIS MORT | 30 | 16 | 45 | 45 | E | E | |||
| FLEUR SNOW | 26.5 | 11 | 63 | 36 | 55 | 40 | 231.5 | E | JUNIOR |
Class: Open Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| EMILY HAM | 20 | 3 | 39 | 33 | 38 | 32 | 165 | 1 | |
| TONY CLARKE | 16.5 | 5 | 40 | 35 | 40 | 31 | 167.5 | 2 | |
| COLIN CORNWELL | 21.5 | 4 | 40 | 34 | 41 | 35 | 175.5 | 3 | |
| MIKE DAVIES | 27.5 | 12 | 84 | 38 | 43 | 38 | 242.5 | 4 | |
| HAZEL FISHER | 30 | 17 | 41 | 37 | E | E |
Class: Multiples (Combined)
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| JANET MACDONALD | 24 | 5 | 40 | 35 | 38 | 33 | 175 | 1 | PONY PAIR |
| COLIN CORNWELL | 21 | 10 | 43 | 38 | 43 | 35 | 190 | 2 | SMALL PONY PAIR |
| AINSLEE TURNER | 26.5 | 8 | 47 | 37 | 45 | 37 | 200.5 | 3 | |
| MODRIS KESANS | 30.5 | 19 | 43 | 37 | 44 | 37 | 210.5 | 4 | |
| JAMES BROOME | 27.5 | 90 | 61 | 90 | 87 | 52 | 407.5 | 5 | TEAM |
Class: Novice Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| DAVID WHITFIELD | 26 | 3 | 38 | 33 | 36 | 31 | 167 | 1 | |
| LIZA PHILIPS | 25.5 | 1 | 49 | 38 | 47 | 37 | 197.5 | 2 | |
| MICHELLE REID | 32.5 | 20 | 63 | 55 | 57 | 47 | 274.5 | 3 | |
| ERINNA ROGERS | 37.5 | 160 | 67 | 62 | 95 | 58 | 479.5 | 4 |
Class: Open Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| JONATHAN REES | 36 | 17 | 37 | 35 | 69 | 36 | 230 | 1 | |
| MODRES KESANS | 38.5 | 19 | 53 | 45 | 46 | 39 | 240.5 | 2 | |
ref:# Results created on 11:44:25 16/02/10 id Wales_and_Gloucester-2010-02-07-DAVID_BROOME_CENTRE